Name | 592 Harvest Ln Personal property auction |
---|---|
Auctioneer | Noel Auctioneers & Marketing Group |
Type | Online-Only Auction |
Date(s) | 10/6/2017 - 10/17/2017 |
Location | Rolling Hills Subdivision Harrodsburg, KY |
Buyer Premium | 15% Buyers Premium |
Bid Amount | Bid Increment |
---|---|
0.00 - 27.50 | 2.50 USD |
27.51 - 1,995.00 | 5.00 USD |
1,995.01 - 7,400.00 | 100.00 USD |
7,400.01 - 14,750.00 | 250.00 USD |
14,750.01 - 49,000.00 | 1,000.00 USD |
49,000.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 5,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 15% Buyers Premium |
Payment Terms |
Credit card only
|